USB/RS232 Sensors for High Power Lasers
- Flexibility of USB and RS232 interfacing
- Complete meterless laser measurement systems reduced to the size of a USB memory stick
- Measurement data shown and analyzed on PC
- Water Cooled Heads to 12KW for continuous use
- Super Hard Coatings : up to 12KW/cm2 at 1KW of laser power
- Energy damage threshold up to 250J/cm2
- EMI rejection
- NISTand PTB (Physikalisch-Technische Bundesanstalt) traceable calibrations
| Ordering Code | Power range | Max intermittent | Energy range | Useful Aperture | Spectral Range | Cooling |
|---|---|---|---|---|---|---|
| A-1200-D60-SHC-USB / A-1200-D60-SHC-RS | 2 W - 1200 W | 1200 W | 5 J - 1200 J | 60 mm | 0.19 - 11 µm | Forced Air with Fan |
| W-1500-D40-HPB-USB / W-1500-D40-HPB-RS | 4 W - 1500 W | 2250 W | 5 J - 2250 J | 40 mm | 0.19 - 11 µm | Water |
| W-1500-D40-SHC-USB / W-1500-D40-SHC-RS | 4 W - 1500 W | 2250 W | 5 J - 2250 J | 40 mm | 0.19 - 11 µm | Water |
| W-3000-D55-HPB-USB / W-3000-D55-HPB-RS | 6 W - 3 kW | 4.5 kW | n.a. - n.a. | 55 mm | 0.19 - 11 µm | Water |
| W-3000-D55-SHC-USB / W-3000-D55-SHC-RS | 6 W - 3 kW | 4.5 kW | n.a. - n.a. | 55 mm | 0.19 - 11 µm | Water |
| W-6000-D55-SHC-USB / W-6000-D55-SHC-RS | 15 W - 6 kW | 9 kW | n.a. - n.a. | 55 mm | 0.19 - 11 µm | Water |
| W-12K-D55-SHC-USB | 100 W - 12 kW | 12 kW | n.a. - n.a. | 55 mm | 0.19 - 11 µm | Water |

