OEM Sensors with RS232 and USB Interfacing
- Flexibility of USB or RS232 interfacing
- PC Plug Application Software supplied with sensors
- DLL Drivers available
- Models up to 200W
- Sensitive thermopile sensors for power detection down to 2mW and energy to 2mJ
- Broadband and High resistant coatings to 18 KW/cm
- NIST and PTB (Physikalisch-Technische Bundesanstalt) traceability
Custom Products
If you do not find what you need today we can design custom sensors, housings and electronics that fit your requirements. Ask our Application Engineers for technical support: we have a full knowledge of optics, lasers, thermal behaviors, materials to cover your requests.A commitment to servicing with quality products, prompt deliveries and after sales assistance is another support provided by LaserPoint on which customers can rely on.
| Ordering Code | Power range | Energy range | Useful Aperture | Spectral Range | Cooling | External Size |
|---|---|---|---|---|---|---|
| CSA-2-D12-BBF-USB / CSA-2-D12-BBF-RS | 2 mW - 2000 mW | 2 mJ - 2000 mJ | 12 mm | 0.19 - 25 µm | Conduction | 50 x 50 x 15 mm |
| CSA-2-D12-HPB-USB / CSA-2-D12-HPB-RS | 2 mW - 2000 mW | 2 mJ - 2000 mJ | 12 mm | 0.19 - 11 µm | Conduction | 50 x 50 x 15 mm |
| CSA-5-D12-BBF-USB / CSA-5-D12-BBF-RS | 10 mW - 5 W | 10 mJ - 5 J | 12 mm | 0.19 - 25 µm | Conduction | 40.6 x 40.6 x 15 mm |
| CSA-20-D20-BBF-USB / CSA-20-D20-BBF-RS | 20 mW - 20 W | 10 mJ - 20 J | 20 mm | 0.19 - 25 µm | Conduction | 50 x 50 x 15 mm |
| CSA-20-D20-HPB-USB / CSA-20-D20-HPB-RS | 20 mW - 20 W | 10 mJ - 20 J | 20 mm | 0.19 - 11 µm | Conduction | 50 x 50 x 15 mm |
| CSW-50-D20-BBF-USB / CSW-50-D20-BBF-RS | 50 mW - 50 W | 100 mJ - 50 J | 20 mm | 0.19 - 25 µm | Water | 50 x 50 x 20 mm |
| CSW-50-D20-HPB-USB / CSW-50-D20-HPB-RS | 50 mW - 50 W | 100 mJ - 50 J | 20 mm | 0.19 - 11 µm | Water | 50 x 50 x 20 mm |
| CSW-50-D25-BBF-USB / CSW-50-D25-BBF-RS | 50 mW - 50 W | 100 mJ - 50 J | 25 mm | 0.19 - 25 µm | Water | 60 x 60 x 20 mm |
| CSW-50-D25-HPB-USB / CSW-50-D25-HPB-RS | 50 mW - 50 W | 100 mJ - 50 J | 25 mm | 0.19 - 11 µm | Water | 60 x 60 x 20 mm |
| CSW-200-D20-HPB-USB / CSW-200-D20-HPB-RS | 0.2 W - 200 W | 1 J - 200 J | 20 mm | 0.19 - 11 µm | Water | 50 x 50 x 23 mm |
| CSW-200-D30-HPB-USB / CSW-200-D30-HPB-RS | 0.2 W - 200 W | 1 J - 200 J | 30 mm | 0.19 - 11 µm | Water | 60 x 60 x 23 mm |

